Financial Report
The Yokohama Foreign General Cemetery Foundation, which is not under the jurisdiction of any local or single government, manages this Cemetery.
Please see "Memorandum for the Foreign Settlement at Yokohama in 1864"
Friends who sincerely wish to preserve the culture of this very important historic cemetery and relatives of those interred here have made contributions making it possible for us to maintain the Cemetery.
Item of account | 1st Jan.- 31st Dec. Total |
---|---|
[REVENUE] | - |
Cash Donation | 33,003 |
Donation Box/Museum | 179,845 |
Donation Box/Terrace | 177,122 |
Annual Donation | 5,832,264 |
Open House Donation | 2,973,278 |
Cemetery Plot: NEW | 750,000 |
Cemetery Plot: RE-OPENING | 7,800,000 |
Interest | 1,427,518 |
Others | 102,946 |
Revenue Total | 19,275,976 |
[EXPENSES] | - |
Electricity | 705,699 |
Water | 92,935 |
Gas | 123,276 |
Communication | 331,170 |
Grounds Maintenance (*) | 17,272,677 |
Waste Disposal | 447,150 |
Repair Expenses | 1,240,100 |
Office Supplies | 1,154,780 |
Insurance Premium | 1,251,000 |
Fixed Asset Tax | 475,000 |
Fees | 22,950 |
Bank/Paypal Fee | 109,252 |
Consulting Fee | 660,000 |
Salary/Bonus | 10,554,000 |
Social Insurance | 1,584,782 |
Open House | 791,912 |
Depreciation | 2,386,152 |
Other | 237,165 |
Expense Total | 39,440,000 |
Net | -20,164,024 |
(*) Including large tree pruning and removal costs total \2,316,600-, Reinforcement wall project \13,200,000-.